I-Saw Blades kunye neeSegmenti ze-Basalt Cutting zamkelwe kakuhle ukusika ubulukhuni obuhlukeneyo be-basalt, Sinikezela kumacandelo e-basalt ukuthengisa amazwe akuMbindi Mpuma anjengeSyria, iSaudi Arabia, iPalestine njl njl kunye ne-Indonesia.Ngempendulo egqwesileyo yokusika igranite evela kubathengi bethu, sonyusa ukuthengisa kwethu amacandelo e-basalt kwaye sabona iiblade ngokukhawuleza.Amacandelo edayimani ubude ukusuka kwi-15mm kunye ne-20mm.
I-Saw Blades kunye neCandelo le-Basalt Cutting zifanelekile kumatshini wokusika omnye
Yamkelwe kakuhle ngobulukhuni obahlukeneyo begranite evela kumazwe ahlukeneyo.
Ukusika okuzinzileyo, i-gap encinci yokusika kunye nomphezulu osicaba.
Ububanzi (mm) | Steel Core | Icandelo | Icandelo | Isicelo |
(mm) | Ubungakanani (mm) | Inani | ||
900 | 5 | 24*7.0/6.0*15/20 | 64 | I-Basalt, i-Andesite, ilitye leSlate |
1000 | 5 | 24*7.0/6.2*15/20 | 70 | I-Basalt, i-Andesite, ilitye leSlate |
1200 | 5.5 | 24*7.5/6.5*15/20 | 80 | I-Basalt, i-Andesite, ilitye leSlate |
1400 | 6 | 24*8.0/7.2*15/20 | 92 | I-Basalt, i-Andesite, ilitye leSlate |
1400 | 6.5 | 24*8.4/7.6*15/20 | 92 | I-Basalt, i-Andesite, ilitye leSlate |
1600 | 7.2 | 24*9.2/8.4*15/20 | 108 | I-Basalt, i-Andesite, ilitye leSlate |
1800 | 7.5 | 24*10/9.0*15/20 | 120 | I-Basalt, i-Andesite, ilitye leSlate |
2000 | 8 | 24*11/10*15/20 | 128 | I-Basalt, i-Andesite, ilitye leSlate |
Naziphi ezinye iisayizi ngokwezicelo. |